Visiting times
Barnet Hospital
Name of ward/department | Telephone number | Visiting times |
Accident and Emergency | 020 8216 5003 | 24 hours |
Aspen ward | 020 8216 5247 | Every day 2-8pm 2 visitors per bed |
Beech ward | 020 8216 5253 | Every day 2-8pm |
Cedar ward | 020 8216 5262 | Every day 2-8pm |
Clare Simpson Clinic (Sexual Health Clinic) | 020 8216 4110 | Walk-in Monday, Wednesday, Thursday and Friday 8.45-11am Appointments Monday 2pm, Tuesday 9am and Thursday 2pm Young People (25 and under) Wednesday 3-5pm |
Clinical Decision Unit | 020 8216 4826/5388 | Every day 2-8pm 2 visitors per bed |
Coronary Care Unit | 020 8216 4848 | Every day 9am-1pm and 3-8pm 2 visitors per bed |
Damson ward | 020 8216 5268 | Every day 2-8pm 2 visitors per bed |
Day Surgery Unit | 020 8216 5056 | Designated times |
Delivery Suite (Maternity) | 020 8216 5180 | |
Holly ward | 020 8216 5048 | Every day 11am-8pm 2 visitors per bed |
Intensive Care Unit/High Dependency Unit | 020 8216 5298 | Every day 11am-12.30pm and 2-8pm 2 visitors per bed |
Juniper ward | 020 8216 4202 | Every day 2-8pm 2 visitors per bed |
Larch ward | 020 8216 4326 | Every day 2-8pm 2 visitors per bed |
Mulberry ward | 020 8216 4223 | Every day 2-8pm 2 visitors per bed |
Olive ward | 020 8216 4212 | Every day 2-8pm 2 visitors per bed |
Palm ward | 020 8216 4156 | Every day 2-8pm 2 visitors per bed |
Quince ward | 020 8216 4201 | Every day 2-8pm 2 visitors per bed |
Rowan ward | 020 8216 4818 | Every day 2-8pm 2 visitors per bed |
Spruce ward | 020 8216 5383 | Every day 3-8pm 2 visitors per bed |
Starlight Neonatal Unit | 020 8216 5160 | Every day parents and grandparents anytime, others 2-8pm |
Treasure Island ward | 020 8216 5194/5/6 | Every day parents anytime, others 10am-8pm. Children under 16 must be accompanied by an adult |
Unity ward | 020 8216 5228 | Every day 2-8pm 2 visitors per bed |
Victoria ward (Maternity) | 020 8216 5218 | Every day husbands and partners anytime, others 3-8pm |
Walnut ward | 020 8216 4118 | Every day 2-8pm 2 visitors per bed |
Please note many wards have restricted visiting at meal times from 12-1pm.
Chase Farm Hospital
Name of ward/department | Telephone number | Visiting times |
Accident and Emergency | 020 8375 1010 | 24 hours |
Adelaide ward | 020 8375 1997 | Every day 2-8pm 2 visitors per bed |
Bedford ward | 020 8375 1943 | Every day 2-8pm 2 visitors per bed |
Bramley ward | 020 8375 1304 | Every day 2-8pm 2 visitors per bed |
Cambridge ward | 020 8375 1875 | Every day 2-8pm 2 visitors per bed |
Canberra ward | 020 8375 1206 | Every day 2-8pm 2 visitors per bed |
Canterbury ward | 020 8375 2600/2199 | Every day 5-7pm 2 visitors per bed |
Capetown ward | 020 8375 1952 | Every day 2-8pm 2 visitors per bed |
Clinical Decision Unit | 020 8375 1198/1260 | Every day 11am-8pm 2 visitors per bed |
Durban ward | 020 8375 1951 | Every day 2-8pm 2 visitors per bed |
Essex ward | 020 8375 1958 | Every day 2-8pm 2 visitors per bed |
Hertford ward (Maternity) | 020 8375 1946 | Every day husbands and partners 8am-8pm, others 3-8pm 2 visitors per bed |
Intensive Care Unit | 020 8375 1955 | Every day 2-8pm 2 visitors per bed |
Kingfisher ward | 020 8375 1942 | Every day 10am-8pm 2 visitors per bed |
Melbourne ward (Coronary Care Unit) | 020 8375 1224 | Every day 2.30-8pm 2 visitors per bed |
Montreal ward | 020 8375 1956 | Every day 2.30-8pm 2 visitors per bed |
Napier ward | 020 8375 1735 | Every day 2-8pm 2 visitors per bed |
Toronto ward | 020 8375 1959 | Every day 2-8pm 2 visitors per bed |
Vancouver ward | 020 8375 1332 | Every day 2-8pm 2 visitors per bed |
Wellington ward | 020 8375 1957 | Every day 2.30-8pm 2 visitors per bed |
Please note many wards have restricted visiting at meal times from 12-1pm.



